Locks: Trent & Mersey 41 - 76

 Locks 41 - 46 Red Bull flight 



Lock 41 (9' 0")

Lock 42 (8' 8")

Lock 42 (8' 8")

Lock 43 (10' 10")

Lock 43 (10' 10")

Lock 44 (8' 9")

Lock 44 (8' 9")

Lock 45 (8' 0")

Lock 45 (8' 0")

Lock 46 (9' 4")

Locks 47 & 48 Church locks 1 & 2


Church lock 1 (10' 0")

Church lock 2 (8' 7")

Church lock 2 (8' 7")

Church lock 2 (8' 7")

Lock 49 Halls lock (9' 6")


Locks 50 - 52 Lawton Treble locks 1 - 3

Lawton Treble locks 1 (9' 6")

Lawton Treble locks 2 (9' 9")

Lawton Treble locks 2 (9' 9")

Lawton Treble locks 3 (9' 6")

Lawton Treble locks 3 (9' 6")

Lawton Treble locks 3 (9' 6")

Lawton Treble locks 3 (9' 6")
Lock 53 Upper Thurlwood lock (9' 5")





Lock 54 Lower Thurlwood lock (?)






Locks 55 & 56 Pierpoint locks 1 & 2

Pierpoint lock 1 (7' 9")

Pierpoint lock 2 (7' 9")

Locks 57 & 58 Hassall Green locks 1 & 2
Hassall Green lock 1 (9' 6")

Hassall Green lock 1 (9' 6")

Hassall Green lock 2 (9' 6")

Hassall Green lock 2 (9' 6")

Hassall Green lock 2 (9' 6")

Locks 59 - 66 Wheelock flight (79' 6")

Lock 59

Lock 59

Lock 60

Lock 61

Lock 61

Lock 62

Lock 62

Lock 62

Lock 62

Lock 63

Lock 63

Lock 64

Lock 64

Lock 64

Lock 65

Lock 65

Lock 66

Lock 66

Lock 66
Locks 67 - 69 Booth Lane locks 1 - 3 (28' 9")

Booth Lane lock 1 - Crows Nest lock

Booth Lane lock 1 - Crows Nest lock

Booth Lane lock 2

Booth Lane lock 3

Lock 70 - Rumps lock (9' 2")




Lock 71 - Kings lock (10' 0")







Locks 72 - 74 Middlewich locks ( 32' 7")

Middlewich top lock

Middlewich middle lock

Middlewich bottom lock

Lock 75 - Middlewich Big lock (5' 1")






Lock 76 - Dutton Stop lock




No comments:

Post a Comment